CoreCare Systems Inc trades under the symbol CRCS.PK on the Pink Sheets and is headquartered in Pennsylvania. Its business is Services-Skilled Nursing Care Facilities. Due to their very nature, Pink Sheet stocks are risky. | Symbol: | CRCS.PK |
|---|---|
| Type: | Pink Sheets |
| Company SIC: | 8051 - Services-Skilled Nursing Care Facilities |
| Average volume: | N/A |
| Employees: | N/A |
| Phone: | 866-777-7777 |
| Fax: | N/A |
| Website: | www.cordiacorp.com |
| Address: | PA Philadelphia |
| Bussines address: | 9425 Stenton Ave Erdenheim Pa 19038 2158362530 |
| Mailing address: | 9425 Stenton Ave Er |
| Date: | 2008-09-04 |
Research Report
Get the full report for FREE
|
|---|---|---|
| Price: | Free | |
| Document Type: | Adobe Acrobat Reader | |
| Download CRCS.PK report | ||
| Example preview: |
|
|