The company lists its shares on the Pink Sheets and the OTCBB under the symbols KMKCF.PK and KMKCF.OB, respectively. Continental Minerals Corp is located in British Columbia, Canada and its business is Gold and Silver Ores. We advise extreme caution before investing in any stocks on the Pink Sheets, as they are frequently targets of investor fraud. Because the shares are quoted on two exchanges, it is possible that this company may have some of the exchange risks on the pink sheets mitigated. | Symbol: | KMKCF.PK |
|---|---|
| Type: | Pink Sheets/OTCBB |
| Company SIC: | 1040 - Gold and Silver Ores |
| Average volume: | N/A |
| Employees: | N/A |
| Phone: | 949-428-8500 |
| Fax: | 949-428-8515 |
| Website: | www.compositetechcorp.com |
| Address: | Canada Vancouver |
| Bussines address: | Suite 1020 800 West Pender Street Vancouver A1 V6c 2v6 604-684-6365 |
| Mailing address: | Suite 1020 800 West Pender Street Vancouver A1 V6c 2v6 |
| Date: | 2008-09-04 |
Research Report
Get the full report for FREE
|
|---|---|---|
| Price: | Free | |
| Document Type: | Adobe Acrobat Reader | |
| Download KMKCF.PK report | ||
| Example preview: |
|
|