The company, Community First Bancorporation, is located in South Carolina. Its business is in State Commercial Banks. The company lists its shares on the Pink Sheets and the OTCBB under the symbols CFOK.PK and CFOK.OB, respectively. Trading Pink Sheet stocks is one of the risky forms of investing. Due to the fact that the company is listed on two exchanges, they may have the ability to draw a bigger investor following than their pink sheets peers. | Symbol: | CFOK.PK |
|---|---|
| Type: | Pink Sheets/OTCBB |
| Company SIC: | 6022 - State Commercial Banks |
| Average volume: | N/A |
| Employees: | 90 |
| Phone: | 864-886-0206 |
| Fax: | N/A |
| Website: | N/A |
| Address: | SC Seneca |
| Bussines address: | 449 Highway 123 Bypass Seneca, SC 29678 United States |
| Mailing address: | 3685 Blue Ridge Blvd Walhalla Sc 29691 |
| Date: | 2008-09-02 |
Research Report
Get the full report for FREE
|
|---|---|---|
| Price: | Free | |
| Document Type: | Adobe Acrobat Reader | |
| Download CFOK.PK report | ||
| Example preview: |
|
|