The company lists its shares on the Pink Sheets and the OTCBB under the symbols CCBEF.PK and CCBEF.OB, respectively. Clearly Canadian Beverage Corp is located in British Columbia, Canada and its business is Bottled and Canned Soft Drinks and Carbonated Waters. Due to their very nature, Pink Sheet stocks are risky. Because the company is listed on two exchanges, there could be a more active marketplace. | Symbol: | CCBEF.PK |
|---|---|
| Type: | Pink Sheets/OTCBB |
| Company SIC: | 2086 - Bottled and Canned Soft Drinks and Carbonated Waters |
| Average volume: | N/A |
| Employees: | 7 |
| Phone: | 310-479-4570 |
| Fax: | 310-479-2959 |
| Website: | www.clearant.com |
| Address: | Canada Vancouver |
| Bussines address: | 11111 Santa Monica Boulevard Suite 650 Los Angeles, CA 90025 United States |
| Mailing address: | 2267 10th Avenue West Vancouver A1 V6k 2j1 |
| Date: | 2008-09-04 |
Research Report
Get the full report for FREE
|
|---|---|---|
| Price: | Free | |
| Document Type: | Adobe Acrobat Reader | |
| Download CCBEF.PK report | ||
| Example preview: |
|
|