Kentucky-based CKF Bancorp Inc is in Savings Institution, Federally Chartered. It trades under the stock symbols CKFB.PK and CKFB.OB on the Pink Sheets and Over the Counter Bulletin Board (OTCBB), respectively. We advise extreme caution before investing in any stocks on the Pink Sheets, as they are frequently targets of investor fraud. Because the company is listed on two exchanges, there could be a more active marketplace. | Symbol: | CKFB.PK |
|---|---|
| Type: | Pink Sheets/OTCBB |
| Company SIC: | 6035 - Savings Institution, Federally Chartered |
| Average volume: | N/A |
| Employees: | 200 |
| Phone: | 262-695-6010 |
| Fax: | N/A |
| Website: | www.cibmarine.com |
| Address: | KY Danville |
| Bussines address: | N27 W24025 Paul Court Pewaukee, WI 53072 United States |
| Mailing address: | 340 Main St Danville Ky 40422 |
| Date: | 2008-09-04 |
Research Report
Get the full report for FREE
|
|---|---|---|
| Price: | Free | |
| Document Type: | Adobe Acrobat Reader | |
| Download CKFB.PK report | ||
| Example preview: |
|
|