Ohio-based Cincinnati Microwave Inc is currently trading under the stock symbol CNMWQ.PK on the Pink Sheets. It is engaged in Search, Detection, Navagation, Guidance, Aeronautical Sys. The Pink Sheets is the "bottom of the barrel" on the Wall Street food chain. Don't let their low prices or interesting stories cloud your judgement. When trading Pink Sheets stocks, you are exposing yourself to additional risks which may not be present on better exchanges. | Symbol: | CNMWQ.PK |
|---|---|
| Type: | Pink Sheets |
| Company SIC: | 3812 - Search, Detection, Navagation, Guidance, Aeronautical Sys |
| Average volume: | N/A |
| Employees: | 527 |
| Phone: | 513-489-5400 |
| Fax: | N/A |
| Website: | N/A |
| Address: | N/A |
| Bussines address: | One Microwave Plaza Cincinnati, OH 45249-8236 United States |
| Mailing address: | 8520 East Kemper Road Suite 8b Cincinnati Oh 45249 |
| Date: | 2008-09-04 |
Research Report
Get the full report for FREE
|
|---|---|---|
| Price: | Free | |
| Document Type: | Adobe Acrobat Reader | |
| Download CNMWQ.PK report | ||
| Example preview: |
|
|