Churchill Technology Inc trades under the symbol CHUR.PK on the Pink Sheets and is headquartered in Maryland. Its business is Plastic Materials, Synth Resins and Nonvulcan Elastomers. There are extra risks associated with investing in Pink Sheet stocks. | Symbol: | CHUR.PK |
|---|---|
| Type: | Pink Sheets |
| Company SIC: | 2821 - Plastic Materials, Synth Resins and Nonvulcan Elastomers |
| Average volume: | N/A |
| Employees: | N/A |
| Phone: | N/A |
| Fax: | N/A |
| Website: | N/A |
| Address: | CO Denver |
| Bussines address: | N/A |
| Mailing address: | N/A |
| Date: | 2008-09-04 |
Research Report
Get the full report for FREE
|
|---|---|---|
| Price: | Free | |
| Document Type: | Adobe Acrobat Reader | |
| Download CHUR.PK report | ||
| Example preview: |
|
|