Missouri-based Central Natural Resources Inc is currently trading under the stock symbol CTNR.PK on the Pink Sheets. It is engaged in Oil Royalty Traders. The Pink Sheets is the "bottom of the barrel" on the Wall Street food chain. Don't let their low prices or interesting stories cloud your judgement. When trading Pink Sheets stocks, you are exposing yourself to additional risks which may not be present on better exchanges. | Symbol: | CTNR.PK |
|---|---|
| Type: | Pink Sheets |
| Company SIC: | 6792 - Oil Royalty Traders |
| Average volume: | N/A |
| Employees: | N/A |
| Phone: | 816-842-2430 |
| Fax: | 816-471-8676 |
| Website: | www.centralholdings.com |
| Address: | MO Kansas City |
| Bussines address: | 911 Main Street Suite 1710 Kansas City, MO 64105 United States |
| Mailing address: | 911 Main Street Suite 1710 Kansas City Mo 64105 |
| Date: | 2008-09-02 |
Research Report
Get the full report for FREE
|
|---|---|---|
| Price: | Free | |
| Document Type: | Adobe Acrobat Reader | |
| Download CTNR.PK report | ||
| Example preview: |
|
|