CCC Globalcom Corp trades under the symbol CCGC.PK on the Pink Sheets and is headquartered in Florida. Its business is Telephone Communications (No Radiotelephone). Investors should fully understand the risks of trading Pink Sheet stocks when making a decision to invest in these companies. | Symbol: | CCGC.PK |
|---|---|
| Type: | Pink Sheets |
| Company SIC: | 4813 - Telephone Communications (No Radiotelephone) |
| Average volume: | N/A |
| Employees: | N/A |
| Phone: | 212-710-0995 |
| Fax: | 212-710-0996 |
| Website: | www.cbpcarbon.com |
| Address: | N/A |
| Bussines address: | 1700 Prospect St. Sarasota Fl 34239 301-460-5818 |
| Mailing address: | 1700 Prospect St. Sarasota Fl 34239 |
| Date: | 2008-09-04 |
Research Report
Get the full report for FREE
|
|---|---|---|
| Price: | Free | |
| Document Type: | Adobe Acrobat Reader | |
| Download CCGC.PK report | ||
| Example preview: |
|
|