Oklahoma-based CBCom Inc is currently trading under the stock symbol CBCI.PK on the Pink Sheets. It is engaged in Savings Institution, Federally Chartered. The Pink Sheets is the "bottom of the barrel" on the Wall Street food chain. Don't let their low prices or interesting stories cloud your judgement. When trading Pink Sheets stocks, you are exposing yourself to additional risks which may not be present on better exchanges. | Symbol: | CBCI.PK |
|---|---|
| Type: | Pink Sheets |
| Company SIC: | 6035 - Savings Institution, Federally Chartered |
| Average volume: | N/A |
| Employees: | 5 |
| Phone: | 416-866-3000 |
| Fax: | 416-866-3061 |
| Website: | www.c-2technologies.com |
| Address: | N/A |
| Bussines address: | 40 King St West Suite 3200 Toronto, ON M5H 3Y2 Canada |
| Mailing address: | N/A |
| Date: | 2008-09-04 |
Research Report
Get the full report for FREE
|
|---|---|---|
| Price: | Free | |
| Document Type: | Adobe Acrobat Reader | |
| Download CBCI.PK report | ||
| Example preview: |
|
|