CareMatrix Corp is based in Massachusetts and operates in the Services-Nursing and Personal Care Facilities industry. The company's shares are listed on the Pink Sheets under the stock symbol CMDCQ.PK. There are extra risks associated with investing in Pink Sheet stocks. | Symbol: | CMDCQ.PK |
|---|---|
| Type: | Pink Sheets |
| Company SIC: | 8050 - Services-Nursing and Personal Care Facilities |
| Average volume: | N/A |
| Employees: | N/A |
| Phone: | N/A |
| Fax: | N/A |
| Website: | N/A |
| Address: | N/A |
| Bussines address: | N/A |
| Mailing address: | N/A |
| Date: | 2008-09-04 |
Research Report
Get the full report for FREE
|
|---|---|---|
| Price: | Free | |
| Document Type: | Adobe Acrobat Reader | |
| Download CMDCQ.PK report | ||
| Example preview: |
|
|