Canton Bancorp Inc is headquartered in Pennsylvania. Trading on the Pink Sheets and the Over the Counter Bulletin Board (OTCBB), the stock symbol are CBPA.PK and CBPA.OB, respectively. Investors should fully understand the risks of trading Pink Sheet stocks when making a decision to invest in these companies. Because the shares are quoted on two exchanges, it is possible that this company may have some of the exchange risks on the pink sheets mitigated. | Symbol: | CBPA.PK |
|---|---|
| Type: | Pink Sheets/OTCBB |
| Company SIC: | N/A |
| Average volume: | N/A |
| Employees: | 106 |
| Phone: | 949-273-4000 |
| Fax: | 949-273-4001 |
| Website: | www.caneum.com |
| Address: | PA Canton |
| Bussines address: | 170 Newport Center Drive Suite 210 Newport Beach, CA 92660 United States |
| Mailing address: | 5 West Main St P O Box 217 Canton Pa 177240217 |
| Date: | 2008-09-04 |
Research Report
Get the full report for FREE
|
|---|---|---|
| Price: | Free | |
| Document Type: | Adobe Acrobat Reader | |
| Download CBPA.PK report | ||
| Example preview: |
|
|