California Beach Restaurants Inc lists its shares on the Pink Sheets under the symbol CBHR.PK. It is located in California and is engaged in Retail-Eating Places. Due to their very nature, Pink Sheet stocks are risky. | Symbol: | CBHR.PK |
|---|---|
| Type: | Pink Sheets |
| Company SIC: | 5812 - Retail-Eating Places |
| Average volume: | N/A |
| Employees: | N/A |
| Phone: | N/A |
| Fax: | N/A |
| Website: | N/A |
| Address: | CA Pacific Palisades |
| Bussines address: | 17383 Sunset Blvd Ste 140 Pacific Palisades Ca 90272 3104599676 |
| Mailing address: | 17351 Sunset Blvd Ste 404 17351 Sunset Blvd Ste 404 Pacific Palisades Ca 90272 |
| Date: | 2008-09-04 |
Research Report
Get the full report for FREE
|
|---|---|---|
| Price: | Free | |
| Document Type: | Adobe Acrobat Reader | |
| Download CBHR.PK report | ||
| Example preview: |
|
|