Butterfield-Blair Inc d/b/a Novahead Inc is located in Arizona. It is currently trading under the stock symbol BFBL.PK on the Pink Sheets. Due to their very nature, Pink Sheet stocks are risky. | Symbol: | BFBL.PK |
|---|---|
| Type: | Pink Sheets |
| Company SIC: | N/A |
| Average volume: | N/A |
| Employees: | 92 |
| Phone: | 913-780-9595 |
| Fax: | 913-780-5088 |
| Website: | www.butlernational.com |
| Address: | AZ Phoenix |
| Bussines address: | 19920 West 161st Street Olathe, KS 66062 United States |
| Mailing address: | N/A |
| Date: | 2008-09-04 |
Research Report
Get the full report for FREE
|
|---|---|---|
| Price: | Free | |
| Document Type: | Adobe Acrobat Reader | |
| Download BFBL.PK report | ||
| Example preview: |
|
|