Buffalo Gold Ltd is located in British Columbia, Canada. The company's business is Mining and Quarrying of Nonmetallic Minerals (No Fuels). Currently, its shares are listed on the Pink Sheets and Over the Counter Bulletin Board (OTCBB) under the stock symbols BYBUF.PK and BYBUF.OB, respectively. Due to their very nature, Pink Sheet stocks are risky. Due to the fact that the company is listed on two exchanges, the shares may be slightly more marketable. | Symbol: | BYBUF.PK |
|---|---|
| Type: | Pink Sheets/OTCBB |
| Company SIC: | 1400 - Mining and Quarrying of Nonmetallic Minerals (No Fuels) |
| Average volume: | N/A |
| Employees: | N/A |
| Phone: | N/A |
| Fax: | N/A |
| Website: | N/A |
| Address: | Canada Vancouver |
| Bussines address: | 24th Floor 1111 W. Georgia Street Vancouver A1 V6e 4m3 604.685.5492 |
| Mailing address: | 24th Floor 1111 W. Georgia Street Vancouver A1 V6e 4m3 |
| Date: | 2008-09-02 |
Research Report
Get the full report for FREE
|
|---|---|---|
| Price: | Free | |
| Document Type: | Adobe Acrobat Reader | |
| Download BYBUF.PK report | ||
| Example preview: |
|
|