California-based 3DO Company (The) is currently trading under the stock symbol THDOQ.PK on the Pink Sheets. It is engaged in Services-Prepackaged Software. Due to their very nature, Pink Sheet stocks are risky. | Symbol: | THDOQ.PK |
|---|---|
| Type: | Pink Sheets |
| Company SIC: | 7372 - Services-Prepackaged Software |
| Average volume: | N/A |
| Employees: | N/A |
| Phone: | N/A |
| Fax: | N/A |
| Website: | N/A |
| Address: | N/A |
| Bussines address: | 200 CARDINAL WAY REDWOOD CITY CA 94063 6502613000 |
| Mailing address: | 200 CARDINAL WAY REDWOOD CITY CA 94063 |
| Date: | 2008-09-05 |
Research Report
Get the full report for FREE
|
|---|---|---|
| Price: | Free | |
| Document Type: | Adobe Acrobat Reader | |
| Download THDOQ.PK report | ||
| Example preview: |
|
|