California-based 360 Global Wine Company is currently trading under the stock symbol TSIXQ.PK on the Pink Sheets. It is engaged in Beverages. Trading Pink Sheet stocks is one of the risky forms of investing. | Symbol: | TSIXQ.PK |
|---|---|
| Type: | Pink Sheets |
| Company SIC: | 2080 - Beverages |
| Average volume: | N/A |
| Employees: | 119 |
| Phone: | 707-934-4039 |
| Fax: | 707-996-4632 |
| Website: | www.360wines.com |
| Address: | CA Sonoma |
| Bussines address: | 25200 Arnold Drive Sonoma, CA 95476 United States |
| Mailing address: | ONE KIRKLAND RANCH ROAD NONE NAPA CA 94558 |
| Date: | 2008-09-05 |
Research Report
Get the full report for FREE
|
|---|---|---|
| Price: | Free | |
| Document Type: | Adobe Acrobat Reader | |
| Download TSIXQ.PK report | ||
| Example preview: |
|
|