1st Enterprise Bank (Los Angeles CA) is located in California. The company's shares are listed on the Pink Sheets and the OTCBB under the symbols FENB.PK and FENB.OB, respectively. The Pink Sheets is the "bottom of the barrel" on the Wall Street food chain. Don't let their low prices or interesting stories cloud your judgement. When trading Pink Sheets stocks, you are exposing yourself to additional risks which may not be present on better exchanges. Because the shares are quoted on two exchanges, it is possible that this company may have some of the exchange risks on the pink sheets mitigated. | Symbol: | FENB.PK |
|---|---|
| Type: | Pink Sheets/OTCBB |
| Company SIC: | N/A |
| Average volume: | N/A |
| Employees: | N/A |
| Phone: | 856-858-1100 |
| Fax: | N/A |
| Website: | www.1stcolonial.com |
| Address: | CA Los Angeles |
| Bussines address: | 1040 Haddon Avenue Collingswood, NJ 08108 United States |
| Mailing address: | N/A |
| Date: | 2008-09-02 |
Research Report
Get the full report for FREE
|
|---|---|---|
| Price: | Free | |
| Document Type: | Adobe Acrobat Reader | |
| Download FENB.PK report | ||
| Example preview: |
|
|