1st Capital Bank is Indiana-based company whose business is Savings Institution, Federally Chartered. Its shares are traded under the stock symbols FISB.PK and FISB.OB on the Pink Sheets and the OTCBB, respectively. Pink Sheet stocks often lack reliable information such as financial statements. We advise extreme caution before investing in this stock. Some liquidity risks may be minimized, because the company is listed on two exchanges.
| Symbol: | FISB.PK |
|---|---|
| Type: | Pink Sheets/OTCBB |
| Company SIC: | 6035 - Savings Institution, Federally Chartered |
| Average volume: | N/A |
| Employees: | N/A |
| Phone: | 303-395-6001 |
| Fax: | 303-395-6197 |
| Website: | www.180connect.net |
| Address: | CA Monterey |
| Bussines address: | 135 N Pennsylvania St Indianapolis In 46204 3172691200 |
| Mailing address: | 135 N Pennsylvania St Indianapolis In 46204 |
| Date: | 2009-01-20 |
Research Report
Get the full report for FREE
|
|---|---|---|
| Price: | Free | |
| Document Type: | Adobe Acrobat Reader | |
| Download FISB.PK report | ||
| Example preview: |
|
|