Register

Browse Companies:

A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
0 1 2 3 4 5 6 7 8 9
Top 10 Penny Stocks
Symbol: Price: Chg %: Volume:
MCET 0.0017 -19.05 272623753
ASYIE 0.0028 0 155055859
ASYIE 0.0028 0 155055859
AEGY 0.0036 2.86 82880082
ABKFQ 0.0031 0 55776858
MYEC 0.003 0 52920902
GIHI 0.0004 -20 332091228
BGNNE 0.0012 71.43 101241470
SRGE 0.0009 12.5 130670551
TDEY 0.0015 66.67 76032123
LATF 0.0058 -0.0023 18864254
BMSN 0.0027 -0.0004 40350523
ERBB 0.0046 -0.0002 22278154
GNTA 0.0004 0 206495605
KMAG 0.007 -0.001 10423809
BRGO 0.0017 -0.0003 41773287
TCLN 0.0052 0 12573632
FITXD 0.0067 8885693
EXLA 0.0022 -0.0003 26262276
HLNT 0.0016 0.0002 35971748
STOA 0.002 -0.0001 27844463
CBAI 0.0035 -0.0002 13547804
CTLFQ 0.0052 0 8319621
BKDVF 0.0068 -0.0063 6300000
SNRY 0.0007 0 61013242
ETGG 0.0007 0 57383129
PTAH 0.0008 -0.0003 49142658
SSOL 0.0092 0.0003 3944970
TTIN 0.0099 0 3460433
EVSV 0.0024 -0.0016 13999116

Archives for symbol SPQS

Sort By: Date Alphabetically

SportsQuest, Inc. (PINK:SPQS) Finishes the Trade With a 64% Short Volume

Thumbnail
Yesterday, SportsQuest, Inc. (PINK:SPQS) changed the world for its shareholders. Those who had short position rejoiced at a 75% decline in the share value but the long positions were wiped out in a matter of hours. Yesterday, SPQS shares went from $0.14 to $0.0349 on a volume of 2.8 million shares. The official website of FINRA indicated that 1.626 million shares were sold short the same day or nearly 64% of the total trades. SPQS crashed down even though it announced that the company had acquired... more