Register

Browse Companies:

A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
0 1 2 3 4 5 6 7 8 9
Top 10 Penny Stocks
Symbol: Price: Chg %: Volume:
ASYIE 0.0028 0 155055859
ASYIE 0.0028 0 155055859
ABKFQ 0.0031 0 55776858
TCPS 0.0078 41.82 21279842
BGNNE 0.0012 71.43 101241470
SRGE 0.0009 0 130670551
ERBB 0.0047 0 24617099
TDEY 0.0014 -6.67 77445291
DHSM 0.0008 -20 133970413
DHSM 0.0008 -20 133970413
AEGY 0.003 0 35042280
GNTA 0.0004 0 206495605
BIEL 0.002 -0.0001 37586274
NEOM 0.0006 0 111388989
TCLN 0.0052 0 12573632
TXTM 0.0014 0.0005 45971608
KMAG 0.006 -0.001 10423809
BMSN 0.0022 -0.0002 27578666
FITXD 0.0067 8885693
GNCP 0.009 -0.0004 5552770
LATF 0.0068 -0.0002 7197289
CTLFQ 0.0052 0 8319621
BKDVF 0.0068 -0.0063 6300000
ETGG 0.0007 0 57383129
CARN 0.005 0.0007 7318686
MYEC 0.0028 0 12907469
TTIN 0.0099 0 3460433
CCRY 0.0011 0.0001 23831741
BBDA 0.0029 0.0001 9014427
PCFGD 0.0024 -0.0002 10856259

Archives for symbol SGDH

Sort By: Date Alphabetically

SGD Holdings Ltd. (SGDH.PK) Finds Some Promoting Friends

Thumbnail
SGD Holdings Ltd. (PINK:SGDH), a company which is marked with a yellow stop sign on the OTC Markets, is in the fresh list of promotions. As indicated by the Hotstocked database, the company got promoted yesterday shortly before the opening bell, by two medium sized promoters. The first one was Moving Pennies who had become richer by $3,500 after the promotion and the second one was 007 Stock Chat who on his part had taken $4 thousand for his service. The average generated dollar volume of the promoting... more