Register

Browse Companies:

A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
0 1 2 3 4 5 6 7 8 9
Top 10 Penny Stocks
Symbol: Price: Chg %: Volume:
ASYIE 0.0028 0 155055859
ASYIE 0.0028 0 155055859
ABKFQ 0.0031 0 55776858
BGNNE 0.0012 71.43 101241470
SRGE 0.0008 -11.11 130670551
AEGY 0.0032 2800 26025411
GNTA 0.0004 0 206495605
KMAG 0.007 16.67 10423809
TCLN 0.0052 0 12573632
SUTI 0.0006 20 108521100
SUTI 0.0006 0.0001 108521100
FITXD 0.0067 8885693
ERBB 0.0045 0.0001 9796730
CTLFQ 0.0052 0 8319621
BKDVF 0.0068 -0.0063 6300000
ETGG 0.0007 0 57383129
TXTM 0.0015 0.0005 25220933
TTIN 0.0099 0 3460433
STOA 0.0024 0.0002 11048767
CWRN 0.0019 0.0001 13742574
PCFGD 0.0024 -0.0002 10856259
TDEY 0.0019 0.0006 13639540
WGAT 0.0033 0 6767903
XMDCQ 0.0043 0 5079005
XMDCQ 0.0043 0 5079005
PVRE 0.0012 0 16199402
PEGIF 0.005 0 3600000
FERN 0.0065 0.0015 2649900
XNRG 0.0063 0 2617121
BBDA 0.003 0.0004 5318400

Archives for symbol HEME

Sort By: Date Alphabetically

Healthmed Services Ltd. (HEME.PK) Cooling In The Wake Of Promotions

Thumbnail
Yesterday, the realm of high volume penny stocks was shaken by a huge stock price crash. In other words, the shares of Healthmed Services Ltd. (PINK:HEME) depreciated by more that 46% and reached a price $0.042. Trading volume was higher than usual but it was the day before that the number of traded shares reached its highest ever value at 74 million. Since the start of the week, shorted volume has been varying between 22% and 29%. On Nov. 19 a stock promoter started a massive advertising campaign... more