Register

Browse Companies:

A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
0 1 2 3 4 5 6 7 8 9
Top 10 Penny Stocks
Symbol: Price: Chg %: Volume:
ASYIE 0.0028 0 155055859
ASYIE 0.0028 0 155055859
AEGY 0.0025 -35.9 114871378
ERBB 0.0043 -2.27 42932397
ABKFQ 0.0031 0 55776858
TXTM 0.0017 41.67 100468752
BMSN 0.0023 4.55 65185844
TDEY 0.002 42.86 72199846
BGNNE 0.0012 71.43 101241470
SRGE 0.0008 0 130670551
DHSM 0.0009 0.0001 109534231
DHSM 0.0009 0.0001 109534231
GNTA 0.0004 0 206495605
BBDA 0.003 -0.0002 26308746
FITX 0.005 -0.0003 15016789
KMAG 0.007 0.001 10423809
FLPC 0.0043 -0.0003 15880574
GOSY 0.007 0.0046 9717834
TCLN 0.0052 0 12573632
FITXD 0.0067 8885693
NOHO 0.0023 0.0025 23785539
FFFC 0.0026 0 17988300
FERN 0.0095 -0.0025 4756552
MYEC 0.002 -0.0007 22026284
CTLFQ 0.0052 0 8319621
BKDVF 0.0068 -0.0063 6300000
ETGG 0.0007 0 57383129
STOA 0.0023 0.0002 16990770
SFOR 0.0053 0 7121972
TTIN 0.0099 0 3460433

Archives for symbol FRGB

Sort By: Date Alphabetically

First Regional Bancorp (FRGB.PK) Tests The Limits Of The Stock Chart

Thumbnail
On Oct. 20, First Regional Bancorp (PINK:FRGB) proved that miraculous things can happen with a stock chart. On that day, FRGB stock price rocketed up by the astounding 2809%, while volume rose more than twenty times the average value, reaching 2.6 million traded shares. However, it is not the nearly 3000% upsurge in the stock price that is miraculous but the fact that the stock made an upward move at all, given the company's history. On Jan. 29 this year, First Regional Bank, which is the principal... more