Register

Browse Companies:

A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
0 1 2 3 4 5 6 7 8 9
Top 10 Penny Stocks
Symbol: Price: Chg %: Volume:
ASYIE 0.0028 0 155055859
ASYIE 0.0028 0 155055859
AEGY 0.0025 -35.9 114871378
ERBB 0.0043 -2.27 42932397
ABKFQ 0.0031 0 55776858
BMSN 0.0023 4.55 65185844
TDEY 0.002 0 72199846
TXTM 0.0014 -17.65 100468752
BGNNE 0.0012 71.43 101241470
SRGE 0.0008 0 130670551
TCPS 0.009 -0.004 11414241
GNTA 0.0004 0 206495605
BBDA 0.003 -0.0002 26308746
DHSM 0.0007 -0.0002 109534231
DHSM 0.0007 -0.0002 109534231
FITX 0.005 -0.0003 15016789
KMAG 0.007 0.001 10423809
FLPC 0.0043 -0.0003 15880574
GOSY 0.007 0.0046 9717834
TCLN 0.0052 0 12573632
FITXD 0.0067 8885693
NOHO 0.0023 0.0025 23785539
FFFC 0.0026 0 17988300
FERN 0.0095 -0.0025 4756552
MYEC 0.002 -0.0007 22026284
CTLFQ 0.0052 0 8319621
BKDVF 0.0068 -0.0063 6300000
ETGG 0.0007 0 57383129
STOA 0.0023 0.0002 16990770
SFOR 0.0053 0 7121972

Archives for symbol APCX

Sort By: Date Alphabetically

A Sub-Penny Stock: AppTech Corp. (APCX.PK) - Positive News, Negative Market Performance

Thumbnail
'Profit taking executed' - an expression made by an iHub poster best summarizes what happened with the stock of AppTech Corp (PINK:APCX) on the market during yesterday's session. In brief, APCX stock lost almost 30% in value, closing at $0.001. Yet, the price slump was accompanied by a volume surge as more than 670 million shares changed hands, i.e 2.5 times higher than the day before. As it seems, APCX-related press releases have been abundant ever since the beginning of the month. The last three... more

0001 Stocks: AppTech Corp. (APCX.PK) Digs Out A False Gem

Thumbnail
AppTech Corp (PINK:APCX) surprised the investing society with another commonplace pinkish scenario. In other words, yesterday, the company solemnly announced its intentions to acquire Oronoco Telecom LLC. Oronoco was presented in the press release in a most impressive way. It was stated that Oronoco is a telecommunication company with projected annual revenues of $3 million, and that some of its prominent clients were KDDI of Japan and TATA Communications of India. It was also said the company is developing... more